UEFA Cup 08-09

Số đội tham dự:149 Bắt đầu:17/07/2008 Kết thúc:20/05/2009 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   AA Gent 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aalborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEK Athens 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   APOEL Nicosia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ararat 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aris Thessaloniki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Austria Wien 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AZAL Baku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   B36 Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banants 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bangor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banik Ostrava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bellinzona 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Besiktas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Birkirkara 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Borac Cacak 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bordeaux 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brann 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bremen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brondby 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cherno More 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cliftonville 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cork 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crvena Zvezda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dacia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Kyiv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Djurgarden 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dnipro 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dortmund 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   EB/Streymur 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Elfsborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Everton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Haka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Moskva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Shakhter 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FH Hafnarfjardar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fiorentina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FK Milano 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flora 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Glentoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gomel 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Grasshoppers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Grevenmacher 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Guimaraes 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hajduk Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Ironi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Honka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   ÍA Akranes 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Interblock Ljubljana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Juvenes/Dogana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kalmar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kaunas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kayserispor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Koper 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Legia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lenkoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Levski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Liberec 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lillestrom 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiv Sofia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lovech 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maccabi Netanya 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maritimo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Marsaxlokk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Marseille 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurgs 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mogren 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Motherwell 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MTZ RIPO 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Napoli 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nistru 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nordsjaelland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olimps 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Omonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Partizani Tirana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Pelister 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petrzalka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Queen of the South 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Racing FC 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rapid Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rennes 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Salzburg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sant Julia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Setubal 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Siroki Brijeg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Slaven 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sparta Praha 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Trnava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St Patrick's 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stabaek 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sturm 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Suduva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Timisoara 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   TNS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tobol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   TVMK 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Unirea Urziceni 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaslui 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vetra 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Viking 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vllaznia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vojvodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Wisla 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   WIT Georgia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Young Boys 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zenit 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zestaponi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zeta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zrinjski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zurich 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  CSKA Moskva 4 2 0 0 5 1 2 0 0 7 4 12-5 12
1  Hamburger 4 1 0 1 3 2 2 0 0 4 1 7-3 9
1  Man City 4 1 1 0 3 2 1 0 1 3 3 6-5 7
1  Metalist Kharkiv 4 1 1 0 1 0 2 0 0 2 0 3-0 10
1  St.Etienne 4 1 1 0 5 2 1 1 0 4 2 9-4 8
1  Standard 4 2 0 0 4 0 1 0 1 1 3 5-3 9
1  Udinese 4 2 0 0 4 1 1 0 1 2 3 6-4 9
1  Wolfsburg 4 2 0 0 8 3 1 1 0 5 4 13-7 10
2  AC Milan 4 1 1 0 3 2 1 1 0 5 3 8-5 8
2  Ajax 4 1 1 0 3 2 1 0 1 2 2 5-4 7
2  Deportivo 4 2 0 0 4 0 0 1 1 1 4 5-4 7
2  Galatasaray 4 1 0 1 1 1 2 0 0 3 0 4-1 9
2  Stuttgart 4 2 0 0 5 0 0 1 1 1 3 6-3 7
2  Tottenham 4 1 1 0 6 2 1 0 1 1 2 7-4 7
2  Twente 4 2 0 0 3 1 0 0 2 2 7 5-8 6
2  Valencia 4 0 2 0 2 2 1 1 0 6 2 8-4 6
3  Aston Villa 4 1 0 1 3 3 1 0 1 2 3 5-6 6
3  Braga 4 1 0 1 5 3 1 0 1 2 2 7-5 6
3  Kobenhavn 4 0 1 1 2 4 1 1 0 2 1 4-5 5
3  Lech Poznan 4 0 2 0 3 3 1 0 1 2 2 5-5 5
3  NEC Nijmegen 4 1 0 1 2 1 1 0 1 4 4 6-5 6
3  Olympiacos 4 2 0 0 9 1 0 0 2 0 2 9-3 6
3  Paris SG 4 1 1 0 6 2 0 1 1 1 3 7-5 5
3  Sampdoria 4 1 1 0 2 1 1 0 1 2 4 4-5 7
4  Club Brugge 4 0 1 1 1 2 0 2 0 1 1 2-3 3
4  Hertha Berlin 4 0 1 1 1 2 0 1 1 0 4 1-6 2
4  Nancy 4 1 0 1 6 4 0 1 1 2 3 8-7 4
4  Portsmouth 4 1 1 0 5 2 0 0 2 2 6 7-8 4
4  Santander 4 1 1 0 4 2 0 1 1 2 3 6-5 5
4  Sevilla 4 2 0 0 5 0 0 0 2 0 2 5-2 6
4  Spartak Moskva 4 0 0 2 2 4 1 1 0 3 2 5-6 4
4  Zilina 4 0 1 1 1 2 1 0 1 2 2 3-4 4
5  Benfica 4 0 0 2 0 3 0 1 1 2 6 2-9 1
5  Dinamo Zagreb 4 1 0 1 3 3 0 0 2 1 6 4-9 3
5  Feyenoord 4 0 0 2 1 4 0 0 2 0 6 1-10 0
5  Heerenveen 4 0 0 2 2 5 0 0 2 1 8 3-13 0
5  Partizan Belgrade 4 0 0 2 1 3 0 0 2 0 5 1-8 0
5  Rosenborg 4 0 1 1 0 4 0 1 1 1 4 1-8 2
5  Schalke 04 4 1 0 1 3 3 0 1 1 2 3 5-6 4
5  Slavia Praha 4 0 0 2 0 3 0 2 0 2 2 2-5 2
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm